Learn how voice-to-voice interactions are priced.
| Provider | Average Cost (per minute) | Pricing Link | 
|---|---|---|
| Deepgram | 0.44 cents | View Pricing | 
| AssemblyAI | 0.21 cents | View Pricing | 
| Gladia | 1.3 cents | View Pricing | 
| Provider | Average Cost (per minute) | Notes | Pricing Link | 
|---|---|---|---|
| ElevenLabs | 2.5 cents | Turbo model is enforced | View Pricing | 
| Cartesia | 2.1 cents | View Pricing | |
| PlayHT | 11 cents | View Pricing | |
| OpenAI | 1.6 cents | TTS HD model is enforced | View Pricing | 
| RimeAI | 3.8 cents | 16k model is enforced | View Pricing | 
Note: You currently cannot use your own API keys for the providers.
We’re actively working on this feature—stay up to date by joining our Discord community.
| Pricing Component | Details | 
|---|---|
| Base Fee | 10 credits per minute (approx. 4 cents on Pro Plan) | 
| Speech-to-Text Providers | Costs range between 0.21 – 1.3 cents per minute | 
| Text-to-Speech Providers | Costs range between 1.6 – 11 cents per minute | 
| Concurrency | 10 concurrent calls (upgradable on higher plans). |